SHOW DATES AND TIMES 2013
| Date | GP Times | Schools Times |
|---|---|---|
| Tuesday 3 December | 10am + 1.30pm | 10am + 1.30pm |
| Wednesday 4 December | 10am + 1.30pm | 10am + 1.30pm |
| Thursday 5 December | 10am + 1.30pm | 10am + 1.30pm |
| Friday 6 December | 10am + 1.30pm | 10am + 1.30pm |
| Saturday 7 December | 10am + 12pm + 2pm | |
| Monday 9 December | 10am + 1.30pm | 10am + 1.30pm |
| Tuesday 10 December | 10am + 1.30pm | 10am + 1.30pm |
| Wednesday 11 December | 10am + 1.30pm | 10am + 1.30pm |
| Thursday 12 December | 10am + 1.30pm | 10am + 1.30pm |
| Friday 13 December | 10am | 10am |
| Saturday 14 December | 10am + 12pm + 2pm |
TOURS
CURRENT
| City: | New York, NY |
| Date: | 19 Feb - 17 Mar 2013 |
| Venue: | New Victory Theater, New 42nd Street Studios |
COMING UP
| City: | New Brunswick, New Jersey |
| Date: | 19 Mar - 21 Mar 2013 |
| Venue: | Crossroads Theatre, State Theatre Regional Arts Center |
| City: | Memphis, Tennessee |
| Date: | 24 Mar - 26 Mar 2013 |
| Venue: | Orpheum Theater, The Buckman Performing and Fine Arts Center |
| City: | Nashville, Tennessee |
| Date: | 1 April - 5 April 2013 |
| Venue: | Andrew Johnson Theater, Tennessee Performing Arts Center |
| City: | Des Moines, Iowa |
| Date: | 10 April - 13 April 2013 |
| Venue: | Temple Theater, Civic Centre of Greater Des Moines |
| City: | Branchburg, New Jersey |
| Date: | 18 April - 20 April 2013 |
| Venue: | Raritan Valley Community College Theater |
| City: | Mamaroneck, New York |
| Date: | 21 April 2013 |
| Venue: | Emelin Theatre |
| City: | West Palm Beach, Florida |
| Date: | 29 April - 3 May 2013 |
| Venue: | Rinker Playhouse, Kravis Center for the Performing Arts |
| City: | Cleveland, Ohio |
| Date: | 7 May - 11 May 2013 |
| Venue: | Westfield Insurance Studio Theater at Playhouse Square Foundation |
| City: | Fayetteville, Arkansas |
| Date: | 14 May - 18 May 2013 |
| Venue: | Starr Theater, Walton Arts Center |
| City: | Surrey, British Columbia |
| Date: | 23 May - 25 May 2013 |
| Venue: | Surrey Children?s Festival, Studio Theatre, Surrey Arts Centre |
| City: | St Albert, Alberta |
| Date: | 28 May - 1 June 2013 |
| Venue: | Northern Alberta International Children?s Festival, St Albert Curling Club |
PAST
| City: | Goolwa |
| Date: | 2012 |
| Venue: | Goolwa Centenary Hall |
| City: | Edinburgh, Scotland |
| Date: | 2012 |
| Venue: | Imaginate Festival |
| City: | Florida |
| Date: | 2011 |
| Venue: | International Performing Arts for Youth Showcase |
| City: | Melbourne |
| Date: | 2011 |
| Venue: | Arts Centre Melbourne |
| City: | Brisbane |
| Date: | 2011 |
| Venue: | Queensland Performing Arts Complex |
| City: | Brisbane |
| Date: | 2010 |
| Venue: | Queensland Performing Arts Complex |
| City: | Sydney |
| Date: | 2010 |
| Venue: | Sydney Children's Festival |
Grug
Based on the much loved picture book character created by Ted Prior
Grug began his life as the top of a Burrawang tree that fell to the ground. Resembling a small, striped haystack with feet and a nose, Grug is fascinated by the world around him and solves everyday problems creatively and without fuss.
When dancing instructions are too difficult to understand, he invents his own dance and calls it ‘The Grug’. When snails eat his cabbages, Grug plants more cabbages so there will be enough for both him and the snails. Ted Prior’s hugely popular character (with 100,000 Facebook fans!) is brought to life for this magical stage production for our very young theatre lovers!
VIDEO
SHOW DETAILS
| Director: | Sam Haren |
| Designer: | Jonathon Oxlade |
| Composer: | DJ TR!P |
| Pupper Maker/Consultant: | Tamara Rewse |
| Duration: | 35 mins |
| Venue: | Space Theatre, Adelaide Festival Centre |
| Ticket Prices: | $20 per person / $15 Groups 6+ / $75 Family Pass |
| General Public Season: | 3 - 13 December |
SCHOOL DETAILS
| Ages: | 2 to 5 |
| School Dates: | 3 to 13 December: Term 4, Weeks 8 and 9 |
| Curriculum links: | Arts & Creativity; Communication & language; The Arts (Drama) |
| More information: | Julie Orchard, Windmill Arts Education Manager : 08 8415 5358 |
| School Bookings: | BASS Special Events (08) 8205 2220 |
AWARDS
| 2011 Victor Award | Winner: International Performing Arts for Youth showcase In Tampa, Florida. Best show: Grug |
| 2011 National Helpmann Award | Nomination: Best Production for Children: Grug |
| 2011 South Australian Ruby Award | Nomination: Best Work: Grug |
PRESS QUOTES
“One suspects the young audience members will remember this amiable little quality show forever.” The Advertiser
“Grug with his wonderful big eyes is surprisingly expressive for a little haystack.” The Advertiser
“Who’d have thought so much fun would come from the top of a burrawang tree.” Sunday Mail
“Windmill has again created a show in which children can wonderfully discover the magic and the fun and play in theatre.” Australian Stage
“Windmill continue their tradition of presenting children’s theatre that isn’t just for children, with great production values and a habit of never underestimating their core audience.” Adelaide Theatre Guide
“The adults in the audience were having almost as much fun as the kids.” Australian Stage
“Everything theatre should be: imaginative, expertly performed and completely captivating.” State Theatre NJ blog by Lian Farrer



